LCD Screen
- Home
- LCD Screeen
LCD Screen
Smart Displays
Smart LCD screens are the future of digital interaction, offering vibrant visuals, touch-sensitive interfaces, and seamless connectivity for enhanced user experiences. From interactive kiosks to cutting-edge smart TVs, these screens revolutionize how we engage with information and entertainment. Embrace the smart revolution and unlock limitless possibilities in education, business, entertainment, and beyond.
Double-sided Hanging LCD Smart Display
Capture attention from all angles with stunning visuals and real-time information on this versatile signage solution
Standing LCD advertising screen
Stand out with our Standing LCD Advertising Screen: A powerful, eye-catching marketing tool to engage your audience with dynamic content in high-definition.
Bar LCD Screen
Elevate your bar experience with our Bar LCD Screen: Showcase promotions, sports events, and entertainment in vibrant detail, enhancing customer engagement.
Meeting room touch LCD screen
Elevate your meetings with our Meeting Room Touch LCD Screen: Intuitive, interactive, and feature-rich, it simplifies collaboration and enhances productivity
Menu LCD smart screen
Revolutionize your restaurant with our Menu LCD Smart Screen: Easily update menus, display mouthwatering visuals, and streamline ordering for a modern dining experience.
Get To Know Our Another Best Services to Help Your Problems.
Other LCD smart screen
LCD screens can vary in size, shape, resolution, brightness, contrast, color, backlight, touch panel, interface, and other features.
model & size
Choose Your Size
LCD screens can vary in size, shape, resolution, brightness, contrast, color, backlight, touch panel, interface, and other features. Customized LCD screens are often used for industrial, medical, automotive, consumer electronics, and other markets that need high-performance and reliable displays.
Product model | 43EG1 | 43EG2 | 49EG1 | 49EG2 | 55EG1 | 55EG2 | 65EG1 | 65EG2 |
Display Size | 43inch A/B side same display | 43inch A/B side iso-display | 49inch A/B side same display | 49inch A/B side iso-display | 55inch A/B side same display | 55inch A/B side iso-display | 65inch A/B side same display | 65inch A/B side iso-display |
Product distinction description | (Horizontal screen hanging installation mode, hanging double-sided intelligent advertising machine, horizontal screen display mode, crystal glass frame, screen and host box separated) | |||||||
Description of motherboard CPU and other parameters | chip:RK3288、 ARM Cortex A17 memory DDR3 2GB(optional 4G) storage: 8GB (optional 16GB or 32G) GPU quad core Mali-T764 Operating systenm: Android 7.1 Screen brightness:Conventional double-sided350-450Lumen,customize350-800Lumen Screen thickness:20-23mm Power supply:input:110V-220V | |||||||
Power | 130W | 130W | 150W | 150W | 180W | 180W | 250W | 250W |
Size: 32/43/49/55/65/75 inch
Style: vertical non-touch/ Vertical infrared touch
Resolution: 1920*1080/3840*2160
Screen brightness: 350cd/m2
Contrast ratio: 3000:1
Video angle: 178(H)/178(V)
Configuration: Android quad-core-1+8G/2+16G
Size | 8.8″LCD Panel | 9.1″LCD Panel | 16.4″LCD Panel | 19″LCD Panel | 23.1″LCD Panel | 29″LCD Panel | 36.6″LCD Panel |
Active display area | 218.88(H) × 54.72(V) mm | 222(H) ×71(V)mm | 409.8(H) ×71.4(V)mm | 476.64(H) × 89.37(V)mm | 585.6(H) ×48.19(V)mm | 709.84(H) ×202.22(V)mm | 919.3(H) ×138.85(V)mm |
Resolution | 1920(V)x480(H) | 822(V)x260(H) | 1366(V)x238(H) | 1920(V)x360(H) | 1920(V)x158(H) | 1920(V)x540(H) | 1920(V)x290(H) |
Brightness | 600cd/㎡ | 380cd/㎡ | 700cd/㎡ | 300cd/㎡ | 400cd/㎡ | 700cd/㎡ | 700cd/㎡ |
Net | ≤0.5KG | ≤0.68KG | ≤0.68KG | ≤1.8KG | ≤0.7KG | ≤4.4KG | ≤5.5KG |
Product size | 240*69.6*16mm | 246.8mmx97mmx35mm | 432*94*18mm | 495.9mmx113.9mmx27.2mm | 597.4*60.4*15.7mm | 720.8mmx226.5mmx40.2mm | 964.8mm*178.8mm*25.3mm |
Installation | Metal materials | Embedded,wall-mounted | wall-mounted | Embedded, wall-mounted | wall-mounted | Embedded,wall-mounted | Embedded,wall-mounted |
Lifespan | 30000 h | 50000 h | 30000 h | 30000 h | 30000 h | 50000 h | 50000 h |
Product model | 32-inch wall-mounted menu intelligent advertising machine | 43-inch wall-mounted menu intelligent advertising machine | 4932-inch wall-mounted menu intelligent advertising machine |
specification | Size: 32 inches Style: wall-mounted intelligent advertising machine/ Resolution: 1920*1080 Screen brightness 350cd/m2 Contrast ratio: 3000:1 Video angle: 178 (high)/178 (low) Configuration: Android quad-core 1 + 8G /2+16G | Size: 43 inches Style: wall-mounted intelligent advertising machine Resolution: 1920*1080 Screen brightness 350cd/m2 Contrast ratio: 3000:1 Video angle: 178 (high)/178 (low) Configuration: Android quad-core 1 + 8G /2+16G | Size: 43 inches Style: wall-mounted intelligent advertising machine Resolution: 1920*1080 Screen brightness 350cd/m2 Contrast ratio: 3000:1 Video angle: 178 (high)/178 (low) Configuration: Android quad-core 1 + 8G /2+16G |
Operating System Characteristic:
l Equipped with Android 8.0 smart operating system and unique 4K UI design, all interface UI resolution is 4K ultra-high definition;
l 4-core 64-bit high performance CPU,Dual-core A73 and dual-core A53 1.5GHZ,Supports a maximum clock frequency of 1.5 GHz
Address
- Shop No.AB038,China Mall, Abu Dhabi - UAE
- +971586686828
- +971529203405
- +971585336880
- info@dbzx.ae
Copyright © DBZX 2023. All Rights Reserved.